ndi
Chowotcha chamadzi chopopera kutentha ndi chida champhamvu kwambiri chosonkhanitsira ndi kusamutsa kutentha, chimakwaniritsa kupulumutsa mphamvu 75% mwa kutenga mphamvu zochulukirapo kanayi kuchokera mumlengalenga kuti zigwiritse ntchito mphamvu yofanana ndi digiri imodzi yamagetsi, ndipo kutulutsa kwake kumakhala pafupifupi ziro. .
Evaporator imatenga kutentha kuchokera ku gwero la kutentha, imadutsa pakati pa makina opangira ntchito kuti igwire ntchito, imakweza kutentha ndikusinthanitsa kutentha ndi madzi, ndi zina zotero, kutulutsa madzi otentha mosalekeza kuti akhale ndi moyo ndi kupanga.Makamaka imakhala ndi thanki yosungiramo madzi, gawo lakunja, dongosolo lanzeru lowongolera, zida zamapaipi, ndi zina zambiri.
Zikalata: CCC, ISO9001, ISO14001, ISO45001, License Yopanga Chitetezo
Gulu | Ma parameters | YXKFRS-010-75/150 | YXKFRS-015-110/200 |
Ntchito yoyambira | Adavotera magetsi | 220V ~ 50Hz | 220V ~ 50Hz |
Adavotera mphamvu yopanga madzi otentha | 75L/h | 110L/h | |
Kupanga kutentha (W) | 3450 | 5000 | |
Mphamvu yovotera (W) | 907 | 1235 | |
Zovoteledwa pano (A) | 4.1 | 5.6 | |
Pakali pano (A) | 5.7 | 8.54 | |
Mphamvu zolowera kwambiri (W) | 1256W | 1880W | |
Zochita | 3.8 | 4.04 | |
Kutentha kwakukulu kotulutsa madzi (°C) | 55 | 55 | |
Kuthamanga kwa madzi ogwira ntchito (MPa) | ≤0.6 | ≤0.6 |
Kuyambira pano (A) | 18.5 | 24.5 | |
Phokoso (dB(A)) | ≤49 | ≤52 | |
Refrigeration systems | Compressors | Sanyo:C-1RV162H22BB | Sanyo: C-RV212H92CB |
Ma condensers | Mzere umodzi Φ9.52 10U hydrophilic aluminium zojambulazo | Mzere umodzi Φ9.52 10U hydrophilic aluminiyamu zojambulazo | |
Refrigerant | R22 | R22 | |
Voliyumu yodzaza (g) | 900 | 1200 | |
Zololeka zogwirira ntchito mopambanitsa Pa kuyamwa/kutulutsa mpweya (MPa) | 0.8/2.8 | 0.8/2.8 | |
Kukakamizidwa kovomerezeka kogwira ntchito pampanipani wapamwamba / wotsika (MPa) | 2.8 | 2.8 | |
Kuthamanga kwakukulu kwa ntchito ya kutentha exchanger (MPa) | 3.0MPa | 3.0MPa | |
Kukula kwa thupi | W*H*D(mm) | 720*270*530 | 790*290*540 |
Kukwera miyeso | W*H*D(mm) | 805*320*545 | 865*355*555 |
Tanki yamadzi | Mtundu wa chitetezo ku kugwedezeka kwamagetsi | Kalasi I | Kalasi I |
Mavoti osalowa madzi | IPX4 | IPX4 | |
Mtundu wa thanki yamadzi (L) | 150 | 200 | |
Kukula kwa tanki yamadzi (mm) | ¢470X1526 | ¢ 520X1600 | |
Malo osinthira kutentha (m2) | 1.2 | 1.2 | |
Zida zamkati zamkati ndi makulidwe | BTC340/1.8mm | BTC340/2.0mm | |
Chidziwitso: Yoyenera kutentha kwapakati pa -10°C mpaka 50°C. |
1.Monga wopanga mphamvu ya dzuwa, titha kupereka makonda pazosowa zanu zam'deralo ndikupanga dongosolo lanu lapafupi, kusindikiza chizindikiro chanu etc.
2.OEM & ODM
3.Chitsimikizo cha zaka 5
4.Utumiki wapaintaneti (kanema wothandizira, chithunzi),utumiki woyimitsa kamodzi kuchokera pakupanga mpaka kuyika.
5.Quality yotsimikizika, mayeso amtundu wazinthu amachitidwa asanachoke ku fakitale.
6.Standard katundu phukusi (matabwa bokosi kapena katoni bokosi ndi mphasa)