ndi
Mipikisano mphamvu zadothi enamel thanki madzi makamaka oyenera villas kapena m'dera lalikulu madzi Kutentha nyumba, kuti mphamvu dzuwa, mpweya mphamvu, mpweya, magetsi ndi mphamvu kaphatikizidwe ntchito zina, kukwaniritsa mphamvu yaikulu ya Mipikisano njira madzi, kukumana. wogwiritsa ntchito madzi otentha ogwiritsira ntchito ndi kutentha ndi zofunikira zina zokhudzana nazo, kotero kuti kugwiritsa ntchito mphamvu zowonjezereka, kungagwiritsidwe ntchito kukwaniritsa zosowa za ogwiritsa ntchito madzi otentha ndi kutentha, kupanga kugwiritsa ntchito mphamvu zomveka bwino komanso zasayansi.
Zikalata: CCC, ISO9001, ISO14001, ISO45001, License Yopanga Chitetezo
Mafotokozedwe a dzina | YXBS-150L | YXBS-200L | YXBS-300L | YXBS-400L | YXBS-500L |
Mawonekedwe omanga | Mawonekedwe omanga | Choyimirira pansi | Choyimirira pansi | Poyima pansi r choyima | Choyimirira pansi |
Zomaliza / mitundu | Zopaka/zoyera | Zopaka/zoyera | Zopaka/zoyera | Zopaka/zoyera | Zopaka/zoyera |
Kunja kwa thanki yamadzi (mm) | Φ 520 | Φ 520 | ndi 620 | ndi 710 | ndi 710 |
Kutalika kwa chinthu (mm) | 1185 | 1516 | 1520 | 1575 | 1925 |
M'mimba mwake (mm) | ndi 438 | ndi 438 | ndi 540 | ndi 610 | ndi 610 |
Zida zamkati / makulidwe a khoma (mm) | BTC245R/1.8 | BTC245R/2.2 | BTC340R/2.2 | BTC340R/2.5 | BTC340R/2.5 |
Zida zanyumba / makulidwe a khoma (mm) | Mapepala a Galvanized 0.5 | Mapepala a Galvanized 0.5 | Mapepala a Galvanized 0.5 | Mapepala a Galvanized 0.5 | Mapepala a Galvanized 0.5 |
Kutentha kwamafuta | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
Unene wa insulation (mm) | 41 | 41 | 40 | 50 | 50 |
Coil specifications/zinthu | Φ 25*2.0+enamel | Φ 25*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel | Φ 32*2.0+enamel |
Kutalika kwa coil (m) | 12 | 16 | 14 | 14 | 17 |
Malo otumizira kutentha kwa coil (m2) | 0.95 | 1.25 | 1.4 | 1.4 | 1.7 |
Kukula kwa doko lolowera / kutulutsa | G1/2Ulusi Wachikazi | G1/2Ulusi Wachikazi | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi |
Kukula kwa chitoliro cholowera | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi | G1Ulusi Wachikazi | G1Ulusi Wachikazi | G1Ulusi Wachikazi |
Saizi yotsalira | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi | G3/4Ulusi Wachikazi |
Mphamvu yowonjezera yamagetsi (Kw) | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
Kuthamanga kwapakati (MPa) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Mavoti osalowa madzi | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
Kukula kwa phukusi (mm) | 550 * 1275 | 550 * 1605 | 655 * 1615 | 740 * 1675 | 740*2015 |
Net kulemera (Kg) | 58 | 68 | 95 | 112 | 134 |
Kulemera kwakukulu (Kg) | 63 | 73 | 100 | 117 | 138 |
Kukula kwa mawonekedwe a valve chitetezo | Kutentha ndi kupanikizika ma valve otetezera Mkuwa G3/4 waya wakunja | Kutentha ndi kupanikizika ma valve otetezera Mkuwa G3/4 waya wakunja | Kutentha ndi kupanikizika ma valve otetezera Mkuwa G3/4 waya wakunja | Kutentha ndi kupanikizika ma valve otetezera Mkuwa G3/4 waya wakunja | Kutentha ndi kupanikizika ma valve otetezera Mkuwa G3/4 waya wakunja |
Kukula kwa valavu yanjira imodzi | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 |
Kukula kwa valavu yanjira imodzi | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 | Waya wamkati wa Brass G3/4 |
Zina | G3/4 valavu yakunja ya filament drain | G3/4 valavu yakunja ya filament drain | G3/4 valavu yakunja ya filament drain | G3/4 valavu yakunja ya filament drain | G3/4 valavu yakunja ya filament drain |
1.Monga wopanga mphamvu ya dzuwa, titha kupereka makonda pazosowa zanu zam'deralo ndikupanga dongosolo lanu lanu, kusindikiza chizindikiro chanu etc.
2.OEM & ODM
3.Chitsimikizo cha zaka 5
4.Utumiki wapaintaneti (kanema wothandizira, chithunzi),utumiki woyimitsa umodzi kuchokera pakupanga mpaka kuyika.
5.Quality kutsimikizika, kuyesa kwamtundu wazinthu kumachitika musanachoke kufakitale.
6.Standard katundu phukusi (matabwa bokosi kapena katoni bokosi ndi mphasa)